Transfers from Don Sak Pier, Suratthani
Expiration: 31 October 2018. |
FROM | TO | Times | Car | Van |
Don Sak Pier, Suratthani | Khao lak any Hotel , Phang Nga | 3.5 HRS | 5000 | 5500 | |
Bang Sak Beach , Phang Nga | 3 HRS | 4800 | 5300 | ||
Thaptawan Beach , Phang Nga | 3 HRS | 4800 | 5300 | ||
Namkem Pier , Phang Nga | 3 HRS | 4800 | 5300 | ||
Suratthani AirportĀ | 1.5 HRS | 2200 | 2200 | ||
Suratthani Town | 1.5 HRS | 2200 | 2200 | ||
Surat Thani Railway Station | 1.5 HRS | 2200 | 2200 | ||
Khao Sok , Suratthani | 3 HRS | 3000 | 3300 | ||
Ratchaprapha Dam, Suratthani | 3 HRS | 3000 | 3300 | ||
Krabi Airport | 3 HRS | 3800 | 4000 | ||
Krabi Town , Krabi | 3 HRS | 3800 | 4000 | ||
klong jilad pier , Krabi | 3 HRS | 3800 | 4000 | ||
Ao Nang , Krabi | 3.5 HRS | 4100 | 4300 | ||
Ao Nam mao Pier , Krabi | 3.5 HRS | 4100 | 4300 | ||
Nopparat Thara pier , Krabi | 3.5 HRS | 4100 | 4300 | ||
Klong Muang Beach , Krabi | 3.5 HRS | 4100 | 4300 | ||
Had Yao , Krabi | 3.5 HRS | 4100 | 4300 | ||
Laem Kruat , Krabi | 3.5 HRS | 4100 | 4300 | ||
Thanene Pier , Krabi | 3.5 HRS | 4100 | 4300 | ||
Koh Lanta Any Hotel , Krabi | 5.5 HRS | 6200 | 6500 | Include Ferries | |
Phuket Airport | 4 HRS | 5500 | 6000 | ||
Naiyang Beach , Phuket | 4 HRS | 5500 | 6000 | ||
Mai Khao Beach , Phuket | 4 HRS | 5500 | 6000 | ||
Phuket Town | 4.5 HRS | 5800 | 6300 | ||
Surin Beach , Phuket | 4.5 HRS | 5800 | 6300 | ||
Kamala Beach , Phuket | 4.5 HRS | 5800 | 6300 | ||
Bangtao , Phuket | 4.5 HRS | 5800 | 6300 | ||
Patong Beach , Phuket | 4.5 HRS | 5800 | 6300 | ||
Patong Beach , Phuket | 4.5 HRS | 5800 | 6300 | ||
Cape Panwa , Phuket | 5 HRS | 6000 | 6500 | ||
Nai Ham area , Phuket | 5 HRS | 6000 | 6500 | ||
Rawai Beach , Phuket | 5 HRS | 6000 | 6500 | ||
Kata - Karon Beach , Phuket | 5 HRS | 6000 | 6500 | ||
Trang Town | 4 HRS | 4700 | 5000 | ||
Trang Airport | 4 HRS | 4700 | 5000 | ||
Pakmeng Pier , Trang | 4 HRS | 4700 | 5000 | ||
Anantara sikao , Trang | 3.5 HRS | 4700 | 5000 | ||
Kuan Tung Ku Pier , Trang | 4.5 HRS | 4900 | 5200 | ||
Chao Mai Beach , Trang | 4.5 HRS | 4900 | 5200 | ||
Pakbara Pier , Satun | 6 HRS | 6700 | 7000 | ||
Tammalang Pier , Satun | 6.5 HRS | 7200 | 7500 |

All prices are subject to change without notice.!